The Esposito Pools Weekly Service Plan is designed to provide pool owners in Houston, Cypress, Katy and surrounding areas with everything a typical pool needs on a regular basis such as cleaning, balancing chemicals, and water at a low weekly rate. The full weekly pool cleaning service rates will slightly vary depending on the size of the pool, trees & shrubs, and other additional features that a pool might have.
Our Weekly Pool Service Plan Includes:
- Chlorine – Test and Balance
- Total Chlorine (includes Chloramines) – Test and Balance
- pH (Potential Hydrogen) – Test and Balance
- TA (Total Alkalinity) – Test and Balance
- Calcium Hardness (Water Hardness) – Check and Maintain
- Cyanuric Acid (Stabilizer/Conditioner) – Check and Maintain
- Temperature (For pH Factor Calculation) – Check and Maintain
- Saturation Index (Calcium Precipitation Point) – Check and Maintain
- Salt Content – Maintenance on saltwater pools
- Total Dissolved Solids (TDS) – Check and Maintain
Check below for detailed pricing information on all the pool services that we provide to you including cleaning, pool equipment inspection & maintenance as well as monitoring of pool water level. Here, at Esposito Pools, we strive for nothing but outstanding pool service. So, save time and money by calling our professionals in Houston and Cypress on 281-931-5443 and 281-213-9991. They will give you direct estimate for your pool cleaning and maintenance requirements.
Chemical Only Weekly Service |
Chemical Plus Weekly Service |
Full Cleaning Weekly Service |
As Low As $155.00* With Paperless Auto CC Payments |
As Low As $160.00* With Paperless Auto CC Payments |
As Low As $185.00* With Paperless Auto CC Payments |
No Charge for the Extra Week of Service Every Quarter** | No Charge for the Extra Week of Service Every Quarter** | No Charge for the Extra Week of Service Every Quarter** |
All Weekly Chemicals Included. | All Weekly Chemicals Included. | All Weekly Chemicals Included. |
Test & Balance Chemicals Weekly: | Test & Balance Chemicals Weekly: | Test & Balance Chemicals Weekly: |
Free Chlorine: Winter 1.0 - 2.0 | Free Chlorine: Winter 1.0 - 2.0 | Free Chlorine: Winter 1.0 - 2.0 |
Free Chlorine: Summer 2.0 - 4.0 | Free Chlorine: Summer 2.0 - 4.0 | Free Chlorine: Summer 2.0 - 4.0 |
pH: 7.2 - 7.8, (7.5 Ideal Eye pH) | pH: 7.2 - 7.8, (7.5 Ideal Eye pH) | pH: 7.2 - 7.8, (7.5 Ideal Eye pH) |
Alkalinity: (60)80-100 | Alkalinity: (60)80-100 | Alkalinity: (60)80-100 |
Base Chemicals Monitored: | Base Chemicals Monitored: | Base Chemicals Monitored: |
Calcium: 150 - 400 | Calcium: 150 - 400 | Calcium: 150 - 400 |
Cynaric Acid: 60 min (Ideal) | Cynaric Acid: 60 min (Ideal) | Cynaric Acid: 60 min (Ideal) |
TDS: Non-Salt Pool < 1,500 | TDS: Non-Salt Pool < 1,500 | TDS: Non-Salt Pool < 1,500 |
Combined Chlorine < 0.2 | Combined Chlorine < 0.2 | Combined Chlorine < 0.2 |
Borates: 60-80 | Borates: 60-80 | Borates: 60-80 |
Saturation Index Ideal: -3.0 – 3.0 | Saturation Index Ideal: -3.0 – 3.0 | Saturation Index Ideal: -3.0 – 3.0 |
Salt Levels: 3,200 – 3,500 | Salt Levels: 3,200 – 3,500 | Salt Levels: 3,200 – 3,500 |
Filter Pressure Monitored | Filter Pressure Monitored | Filter Pressure Monitored |
Water Level Monitored | Water Level Monitored | Water Level Monitored |
Equipment Visually Inspected | Equipment Visually Inspected | Equipment Visually Inspected |
Salt SystemMonitored & Cleaned | Salt SystemMonitored & Cleaned | Salt SystemMonitored & Cleaned |
Skimmer Baskets Emptied | Skimmer Baskets Emptied | |
Pump Basket Kept Clean | Pump Basket Kept Clean | |
Cleaner Bag Emptied and Rinsed | Cleaner Bag Emptied and Rinsed | |
Cleaner Wall/Hose Screen Clean | Cleaner Wall/Hose Screen Clean | |
Cleaner Visual Inspection | Cleaner Visual Inspection | |
Filter Backwashing | Filter Backwashing | |
DE Filter Backwashed Monthly | DE Filter Backwashed Monthly | |
Sand Filter Backwashed Weekly | Sand Filter Backwashed Weekly | |
Skim Pool Surface | ||
Brush Walls, Steps, Benches & Tile Vacuum |
* Rates are based on Pool Size, Construction Materials (Plaster Quality, Tile, Coping, Rock Features, etc.), Filter Type and Equipment, Trees and Surroundings, 35 total items that determine the daily operating cost of your pool. We are meticulous with this pricing scale so YOU’RE not paying more for your neighbor’s pool that costs us more to operate.
** We never charge for the 5th week of service every quarter. Call us for additional detail.